| |
| Client Friendly Name |
Start DateTime |
Stop DateTime |
User Name |
Calling Station Id |
Duration |
| DC-AIRPORT | 10/30/2009 00:17:51 | 10/30/2009 00:46:39 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 00:25:00 | 10/30/2009 00:53:48 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 00:46:41 | 10/30/2009 01:15:29 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 00:53:50 | 10/30/2009 01:22:38 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 01:18:51 | 10/30/2009 01:47:37 | 00226ba71fed | 192.168.1.151 | 00:28:46 |
| DC-AIRPORT | 10/30/2009 01:22:40 | 10/30/2009 01:51:28 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 01:47:39 | 10/30/2009 02:16:27 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 01:51:30 | 10/30/2009 02:20:18 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 02:16:29 | 10/30/2009 02:45:17 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 02:20:20 | 10/30/2009 02:49:08 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 02:45:19 | 10/30/2009 03:14:07 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 02:49:10 | 10/30/2009 03:17:58 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 03:14:09 | 10/30/2009 03:42:57 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 03:18:00 | 10/30/2009 03:46:48 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 03:42:59 | 10/30/2009 04:11:48 | 00226ba71fed | 192.168.1.151 | 00:28:49 |
| DC-AIRPORT | 10/30/2009 03:46:50 | 10/30/2009 04:15:38 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 04:11:49 | 10/30/2009 04:40:37 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 04:15:41 | 10/30/2009 04:44:28 | 00226ba72097 | 192.168.1.157 | 00:28:47 |
| DC-AIRPORT | 10/30/2009 04:26:07 | 10/30/2009 04:38:08 | 001841062d17 | 192.168.1.124 | 00:12:01 |
| DC-AIRPORT | 10/30/2009 04:40:39 | 10/30/2009 05:09:28 | 00226ba71fed | 192.168.1.151 | 00:28:49 |
| DC-AIRPORT | 10/30/2009 04:44:30 | 10/30/2009 05:13:18 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 04:59:45 | 10/30/2009 05:14:54 | 00265e44ec75 | 192.168.1.126 | 00:15:09 |
| DC-AIRPORT | 10/30/2009 05:01:31 | 10/30/2009 05:14:56 | 0024d2c576b7 | 192.168.1.125 | 00:13:25 |
| DC-AIRPORT | 10/30/2009 05:03:14 | 10/30/2009 05:23:27 | 00215c5f8ee5 | 192.168.1.127 | 00:20:13 |
| DC-AIRPORT | 10/30/2009 05:04:45 | 10/30/2009 05:15:56 | 00242c75a5a3 | 192.168.1.128 | 00:11:11 |
| DC-AIRPORT | 10/30/2009 05:04:56 | 10/30/2009 05:15:59 | 002100bb4200 | 192.168.1.101 | 00:11:03 |
| DC-AIRPORT | 10/30/2009 05:09:29 | 10/30/2009 05:38:18 | 00226ba71fed | 192.168.1.151 | 00:28:49 |
| DC-AIRPORT | 10/30/2009 05:09:44 | 10/30/2009 05:16:40 | 0016cbb7eb79 | 192.168.1.129 | 00:06:56 |
| DC-AIRPORT | 10/30/2009 05:13:20 | 10/30/2009 05:42:08 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 05:38:19 | 10/30/2009 06:07:08 | 00226ba71fed | 192.168.1.151 | 00:28:49 |
| DC-AIRPORT | 10/30/2009 05:41:20 | 10/30/2009 06:08:20 | 00242b250fef | 192.168.1.132 | 00:27:00 |
| DC-AIRPORT | 10/30/2009 05:42:10 | 10/30/2009 06:10:58 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 05:44:52 | 10/30/2009 05:58:49 | 00224186685e | 192.168.1.131 | 00:13:57 |
| DC-AIRPORT | 10/30/2009 05:51:46 | 10/30/2009 06:20:15 | 0026bb16ac0f | 192.168.1.136 | 00:28:29 |
| DC-AIRPORT | 10/30/2009 05:51:58 | 10/30/2009 06:10:22 | 001c260ef3cc | 192.168.1.122 | 00:18:24 |
| DC-AIRPORT | 10/30/2009 05:52:54 | 10/30/2009 06:19:58 | 001e4c7ac117 | 192.168.1.134 | 00:27:04 |
| DC-AIRPORT | 10/30/2009 05:57:25 | 10/30/2009 06:23:47 | 001fe1489d7e | 192.168.1.137 | 00:26:22 |
| DC-AIRPORT | 10/30/2009 06:01:31 | 10/30/2009 06:12:09 | 00216b2caebc | 192.168.1.138 | 00:10:38 |
| DC-AIRPORT | 10/30/2009 06:07:10 | 10/30/2009 06:35:59 | 00226ba71fed | 192.168.1.151 | 00:28:49 |
| DC-AIRPORT | 10/30/2009 06:08:22 | 10/30/2009 06:36:28 | 0014517a0bb4 | 192.168.1.139 | 00:28:06 |
| DC-AIRPORT | 10/30/2009 06:11:00 | 10/30/2009 06:39:48 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 06:17:01 | 10/30/2009 06:45:40 | 001fe136f4a0 | 192.168.1.152 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 06:20:20 | 10/30/2009 06:20:25 | 0026bb16ac0f | 192.168.1.136 | 00:00:05 |
| DC-AIRPORT | 10/30/2009 06:23:48 | 10/30/2009 06:26:03 | 001fe1489d7e | 192.168.1.137 | 00:02:15 |
| DC-AIRPORT | 10/30/2009 06:27:50 | 10/30/2009 06:56:29 | 0025d30b709e | 192.168.1.146 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 06:28:22 | 10/30/2009 06:38:42 | 001fe1489d7e | 192.168.1.137 | 00:10:20 |
| DC-AIRPORT | 10/30/2009 06:30:41 | 10/30/2009 06:45:07 | 0026b00174d9 | 192.168.1.150 | 00:14:26 |
| DC-AIRPORT | 10/30/2009 06:36:01 | 10/30/2009 07:04:49 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 06:39:50 | 10/30/2009 07:08:38 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 06:44:06 | 10/30/2009 07:01:23 | 00242c0583c4 | 192.168.1.154 | 00:17:17 |
| DC-AIRPORT | 10/30/2009 06:44:34 | 10/30/2009 06:53:01 | 00215d3d6bc4 | 192.168.1.153 | 00:08:27 |
| DC-AIRPORT | 10/30/2009 06:45:04 | 10/30/2009 07:11:26 | 002269069ea2 | 192.168.1.107 | 00:26:22 |
| DC-AIRPORT | 10/30/2009 06:51:49 | 10/30/2009 07:20:28 | 001d4ff9bc25 | 192.168.1.155 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 06:53:43 | 10/30/2009 07:04:38 | 001841062d17 | 192.168.1.124 | 00:10:55 |
| DC-AIRPORT | 10/30/2009 06:57:41 | 10/30/2009 07:26:19 | 0025d30b709e | 192.168.1.146 | 00:28:38 |
| DC-AIRPORT | 10/30/2009 07:01:17 | 10/30/2009 07:29:56 | 0018f3d66d03 | 192.168.1.156 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 07:02:23 | 10/30/2009 07:29:26 | 001fe136f4a0 | 192.168.1.152 | 00:27:03 |
| DC-AIRPORT | 10/30/2009 07:04:51 | 10/30/2009 07:33:40 | 00226ba71fed | 192.168.1.151 | 00:28:49 |
| DC-AIRPORT | 10/30/2009 07:05:51 | 10/30/2009 07:34:01 | 0026b0748929 | 192.168.1.130 | 00:28:10 |
| DC-AIRPORT | 10/30/2009 07:08:40 | 10/30/2009 07:37:28 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 07:11:26 | 10/30/2009 07:13:43 | 002269069ea2 | 192.168.1.107 | 00:02:17 |
| DC-AIRPORT | 10/30/2009 07:14:51 | 10/30/2009 07:42:32 | 002269069ea2 | 192.168.1.107 | 00:27:41 |
| DC-AIRPORT | 10/30/2009 07:26:14 | 10/30/2009 07:39:49 | 00197d5c324d | 192.168.1.158 | 00:13:35 |
| DC-AIRPORT | 10/30/2009 07:27:01 | 10/30/2009 07:51:52 | 0025d30b709e | 192.168.1.146 | 00:24:51 |
| DC-AIRPORT | 10/30/2009 07:29:26 | 10/30/2009 07:31:02 | 001fe136f4a0 | 192.168.1.152 | 00:01:36 |
| DC-AIRPORT | 10/30/2009 07:32:45 | 10/30/2009 07:45:26 | 0026b00174d9 | 192.168.1.150 | 00:12:41 |
| DC-AIRPORT | 10/30/2009 07:32:56 | 10/30/2009 08:01:04 | 001e4c7ac117 | 192.168.1.134 | 00:28:08 |
| DC-AIRPORT | 10/30/2009 07:34:02 | 10/30/2009 07:34:30 | 0026b0748929 | 192.168.1.130 | 00:00:28 |
| DC-AIRPORT | 10/30/2009 07:34:48 | 10/30/2009 08:03:34 | 00226ba71fed | 192.168.1.151 | 00:28:46 |
| DC-AIRPORT | 10/30/2009 07:35:06 | 10/30/2009 08:03:45 | 00242c57dcfd | 192.168.1.160 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 07:35:06 | 10/30/2009 08:03:45 | 0026b0748929 | 192.168.1.130 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 07:37:16 | 10/30/2009 08:05:34 | 001f5bca8ab9 | 192.168.1.161 | 00:28:18 |
| DC-AIRPORT | 10/30/2009 07:37:30 | 10/30/2009 08:06:18 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 07:40:01 | 10/30/2009 07:51:25 | 00242c84dd90 | 192.168.1.162 | 00:11:24 |
| DC-AIRPORT | 10/30/2009 07:40:41 | 10/30/2009 07:59:38 | 002608b657e6 | 192.168.1.159 | 00:18:57 |
| DC-AIRPORT | 10/30/2009 07:42:32 | 10/30/2009 07:43:29 | 002269069ea2 | 192.168.1.107 | 00:00:57 |
| DC-AIRPORT | 10/30/2009 07:42:52 | 10/30/2009 08:11:00 | 00197e4e1d6a | 192.168.1.206 | 00:28:08 |
| DC-AIRPORT | 10/30/2009 07:44:32 | 10/30/2009 08:12:18 | 002269069ea2 | 192.168.1.107 | 00:27:46 |
| DC-AIRPORT | 10/30/2009 07:51:25 | 10/30/2009 08:19:20 | 00226994bc91 | 192.168.1.163 | 00:27:55 |
| DC-AIRPORT | 10/30/2009 07:55:11 | 10/30/2009 08:05:00 | 00250076d718 | 192.168.1.164 | 00:09:49 |
| DC-AIRPORT | 10/30/2009 07:59:30 | 10/30/2009 08:28:09 | 0025cf1df866 | 192.168.1.165 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 08:01:11 | 10/30/2009 08:01:35 | 001e4c7ac117 | 192.168.1.134 | 00:00:24 |
| DC-AIRPORT | 10/30/2009 08:02:10 | 10/30/2009 08:20:34 | 002556204df6 | 192.168.1.166 | 00:18:24 |
| DC-AIRPORT | 10/30/2009 08:03:36 | 10/30/2009 08:32:24 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 08:03:49 | 10/30/2009 08:19:26 | 00236c8e86cb | 192.168.1.167 | 00:15:37 |
| DC-AIRPORT | 10/30/2009 08:04:56 | 10/30/2009 08:33:35 | 00242c57dcfd | 192.168.1.160 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 08:05:39 | 10/30/2009 08:05:55 | 001f5bca8ab9 | 192.168.1.161 | 00:00:16 |
| DC-AIRPORT | 10/30/2009 08:06:20 | 10/30/2009 08:35:08 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 08:07:40 | 10/30/2009 08:36:19 | 0026b00174d9 | 192.168.1.150 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 08:10:16 | 10/30/2009 08:19:27 | 00166f78348b | 192.168.1.169 | 00:09:11 |
| DC-AIRPORT | 10/30/2009 08:10:25 | 10/30/2009 08:39:04 | 0026b0748929 | 192.168.1.130 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 08:11:00 | 10/30/2009 08:11:31 | 00197e4e1d6a | 192.168.1.206 | 00:00:31 |
| DC-AIRPORT | 10/30/2009 08:12:18 | 10/30/2009 08:13:10 | 002269069ea2 | 192.168.1.107 | 00:00:52 |
| DC-AIRPORT | 10/30/2009 08:15:31 | 10/30/2009 08:41:59 | 002269069ea2 | 192.168.1.107 | 00:26:28 |
| DC-AIRPORT | 10/30/2009 08:21:43 | 10/30/2009 08:46:29 | 001e4c7ac117 | 192.168.1.134 | 00:24:46 |
| DC-AIRPORT | 10/30/2009 08:25:03 | 10/30/2009 08:39:51 | 0013cedd174a | 192.168.1.170 | 00:14:48 |
| DC-AIRPORT | 10/30/2009 08:26:26 | 10/30/2009 08:54:47 | 0026083b298f | 192.168.1.172 | 00:28:21 |
| DC-AIRPORT | 10/30/2009 08:26:38 | 10/30/2009 08:53:38 | 001fe1789818 | 192.168.1.65 | 00:27:00 |
| DC-AIRPORT | 10/30/2009 08:28:28 | 10/30/2009 08:57:07 | 0018ded6d9d6 | 192.168.1.173 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 08:31:14 | 10/30/2009 08:58:09 | 001f5bca8ab9 | 192.168.1.161 | 00:26:55 |
| DC-AIRPORT | 10/30/2009 08:31:14 | 10/30/2009 08:56:15 | 002608b657e6 | 192.168.1.159 | 00:25:01 |
| DC-AIRPORT | 10/30/2009 08:32:26 | 10/30/2009 09:01:14 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 08:32:58 | 10/30/2009 08:43:45 | 001fe188984b | 192.168.1.176 | 00:10:47 |
| DC-AIRPORT | 10/30/2009 08:33:47 | 10/30/2009 08:42:40 | 0019d24829a2 | 192.168.1.177 | 00:08:53 |
| DC-AIRPORT | 10/30/2009 08:34:41 | 10/30/2009 08:45:35 | 00166f19bb38 | 192.168.1.178 | 00:10:54 |
| DC-AIRPORT | 10/30/2009 08:35:15 | 10/30/2009 08:54:51 | 0019d27be0f7 | 192.168.1.175 | 00:19:36 |
| DC-AIRPORT | 10/30/2009 08:35:15 | 10/30/2009 09:04:02 | 00226ba72097 | 192.168.1.157 | 00:28:47 |
| DC-AIRPORT | 10/30/2009 08:40:37 | 10/30/2009 08:57:52 | 0026b00174d9 | 192.168.1.150 | 00:17:15 |
| DC-AIRPORT | 10/30/2009 08:42:00 | 10/30/2009 08:44:10 | 002269069ea2 | 192.168.1.107 | 00:02:10 |
| DC-AIRPORT | 10/30/2009 08:42:47 | 10/30/2009 09:02:48 | 0026b0748929 | 192.168.1.130 | 00:20:01 |
| DC-AIRPORT | 10/30/2009 08:45:50 | 10/30/2009 09:08:21 | 002269069ea2 | 192.168.1.107 | 00:22:31 |
| DC-AIRPORT | 10/30/2009 08:46:32 | 10/30/2009 08:50:22 | 001e4c7ac117 | 192.168.1.134 | 00:03:50 |
| DC-AIRPORT | 10/30/2009 08:47:17 | 10/30/2009 08:58:31 | 00242c57dcfd | 192.168.1.160 | 00:11:14 |
| DC-AIRPORT | 10/30/2009 08:50:36 | 10/30/2009 09:19:12 | 001e4c7ac117 | 192.168.1.134 | 00:28:36 |
| DC-AIRPORT | 10/30/2009 08:53:45 | 10/30/2009 08:55:17 | 001fe1789818 | 192.168.1.65 | 00:01:32 |
| DC-AIRPORT | 10/30/2009 08:54:49 | 10/30/2009 09:09:42 | 00166f78348b | 192.168.1.169 | 00:14:53 |
| DC-AIRPORT | 10/30/2009 09:01:16 | 10/30/2009 09:30:04 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 09:04:05 | 10/30/2009 09:32:52 | 00226ba72097 | 192.168.1.157 | 00:28:47 |
| DC-AIRPORT | 10/30/2009 09:04:08 | 10/30/2009 09:19:19 | 001b77298d6b | 192.168.1.181 | 00:15:11 |
| DC-AIRPORT | 10/30/2009 09:19:13 | 10/30/2009 09:19:14 | 001e4c7ac117 | 192.168.1.134 | 00:00:01 |
| DC-AIRPORT | 10/30/2009 09:27:15 | 10/30/2009 09:40:12 | 001124c60e8a | 192.168.1.184 | 00:12:57 |
| DC-AIRPORT | 10/30/2009 09:30:06 | 10/30/2009 09:58:54 | 00226ba71fed | 192.168.1.151 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 09:31:53 | 10/30/2009 09:39:40 | 00216a6bb904 | 192.168.1.185 | 00:07:47 |
| DC-AIRPORT | 10/30/2009 09:32:54 | 10/30/2009 10:01:44 | 00226ba72097 | 192.168.1.157 | 00:28:50 |
| DC-AIRPORT | 10/30/2009 09:37:03 | 10/30/2009 10:04:06 | 0004239faf13 | 192.168.1.70 | 00:27:03 |
| DC-AIRPORT | 10/30/2009 09:37:19 | 10/30/2009 10:05:58 | 0023dfc4ba7a | 192.168.1.194 | 00:28:39 |
| DC-AIRPORT | 10/30/2009 09:37:45 | 10/30/2009 10:03:13 | 0023085edb3b | 192.168.1.186 | 00:25:28 |
| DC-AIRPORT | 10/30/2009 09:40:02 | 10/30/2009 09:54:56 | 00184135ca03 | 192.168.1.187 | 00:14:54 |
| DC-AIRPORT | 10/30/2009 09:54:19 | 10/30/2009 10:22:57 | 001fe1789818 | 192.168.1.65 | 00:28:38 |
| DC-AIRPORT | 10/30/2009 09:58:36 | 10/30/2009 10:27:02 | 001f3c9ca71b | 192.168.1.189 | 00:28:26 |
| DC-AIRPORT | 10/30/2009 09:58:56 | 10/30/2009 10:27:45 | 00226ba71fed | 192.168.1.151 | 00:28:49 |
| DC-AIRPORT | 10/30/2009 09:59:26 | 10/30/2009 10:09:07 | 001841062d17 | 192.168.1.124 | 00:09:41 |
| DC-AIRPORT | 10/30/2009 10:00:00 | 10/30/2009 10:16:49 | 0026bb3095c8 | 192.168.1.190 | 00:16:49 |
| DC-AIRPORT | 10/30/2009 10:01:44 | 10/30/2009 10:30:32 | 00226ba72097 | 192.168.1.157 | 00:28:48 |
| DC-AIRPORT | 10/30/2009 10:04:06 | 10/30/2009 10:05:42 | 0004239faf13 | 192.168.1.70 | 00:01:36 |
| DC-AIRPORT | 10/30/2009 10:04:47 | 10/30/2009 10:04:47 | 001e4c7ac117 | 192.168.1.134 | 00:00:00 |
| DC-AIRPORT | 10/30/2009 10:07:46 | 10/30/2009 10:07:46 | 0023dfcc29ef | 192.168.1.192 | 00:00:00 |
| DC-AIRPORT | 10/30/2009 10:08:09 | 10/30/2009 10:08:09 | 0023dfc4ba7a | 192.168.1.194 | 00:00:00 |
| DC-AIRPORT | 10/30/2009 10:08:47 | 10/30/2009 10:08:47 | 0004239faf13 | 192.168.1.70 | 00:00:00 |
| DC-AIRPORT | 10/30/2009 10:20:17 | 10/30/2009 10:20:17 | 000d93e9bd9b | 192.168.1.195 | 00:00:00 |
| DC-AIRPORT | 10/30/2009 10:20:47 | 10/30/2009 10:20:47 | 00166f5ad4ca | 192.168.1.104 | 00:00:00 |
| DC-AIRPORT | 10/30/2009 10:23:20 | 10/30/2009 10:23:20 | 001fe1789818 | 192.168.1.65 | 00:00:00 |
| DC-AIRPORT | 10/30/2009 10:25:10 | 10/30/2009 10:25:10 | 0026bb3095c8 | 192.168.1.190 | 00:00:00 |
| DC-AIRPORT | 10/30/2009 10:27:02 | 10/30/2009 10:27:15 | 001f3c9ca71b | 192.168.1.189 | 00:00:13 |
| DC-AIRPORT | 10/30/2009 10:27:47 | 10/30/2009 10:27:47 | 00226ba71fed | 192.168.1.151 | 00:00:00 |
| DC-AIRPORT | 10/30/2009 10:29:03 | 10/30/2009 10:29:03 | 001e5285c4c6 | 192.168.1.196 | 00:00:00 |
| DC-AIRPORT | 10/30/2009 10:29:42 | 10/30/2009 10:29:42 | 001f3c9ca71b | 192.168.1.189 | 00:00:00 |
| DC-AIRPORT | 10/30/2009 10:30:37 | 10/30/2009 10:30:37 | 00226ba72097 | 192.168.1.157 | 00:00:00 |
| Total Lines: 148 |
|
|
|
|
47:21:23 |
|
|