| |
| Client Friendly Name |
Start DateTime |
Stop DateTime |
User Name |
Calling Station Id |
Duration |
| DC-DOWNTOWN | 10/30/2009 05:58:15 | 10/30/2009 05:58:15 | 001b7767a1bd | 192.168.7.155 | 00:00:00 |
| DC-DOWNTOWN | 10/30/2009 07:34:09 | 10/30/2009 07:34:09 | 001b9e56048e | 192.168.7.156 | 00:00:00 |
| DC-DOWNTOWN | 10/30/2009 08:02:49 | 10/30/2009 10:14:04 | 001dd94a4ee3 | 192.168.7.157 | 02:11:15 |
| DC-DOWNTOWN | 10/30/2009 08:10:04 | 10/30/2009 08:14:43 | 0018deb3ee40 | 192.168.7.153 | 00:04:39 |
| DC-DOWNTOWN | 10/30/2009 08:19:27 | 10/30/2009 08:19:27 | 0018deb3ee40 | 192.168.7.158 | 00:00:00 |
| DC-DOWNTOWN | 10/30/2009 08:37:13 | 10/30/2009 08:37:13 | 0019e3deac71 | 192.168.7.159 | 00:00:00 |
| DC-DOWNTOWN | 10/30/2009 09:02:29 | 10/30/2009 09:21:24 | 00242b83e75e | 192.168.7.248 | 00:18:55 |
| DC-DOWNTOWN | 10/30/2009 09:25:08 | 10/30/2009 09:42:11 | 00234e5531ff | 192.168.7.145 | 00:17:03 |
| Total Lines: 8 |
|
|
|
|
2:51:52 |
|
|