| |
| Client Friendly Name |
Start DateTime |
Stop DateTime |
User Name |
Calling Station Id |
Duration |
| DC-DOWNTOWN | 10/01/2009 07:34:33 | 10/01/2009 08:09:04 | 001dd94a4ee3 | 192.168.7.217 | 00:34:31 |
| DC-DOWNTOWN | 10/01/2009 08:51:50 | 10/01/2009 08:54:14 | 001dd94a4ee3 | 192.168.7.217 | 00:02:24 |
| DC-DOWNTOWN | 10/01/2009 09:09:00 | 10/01/2009 11:02:25 | 001b9e56048e | 192.168.7.214 | 01:53:25 |
| DC-DOWNTOWN | 10/01/2009 09:21:47 | 10/01/2009 12:31:23 | 0019e3deac71 | 192.168.7.197 | 03:09:36 |
| DC-DOWNTOWN | 10/01/2009 10:19:25 | 10/01/2009 10:34:42 | 0018410de87c | 192.168.7.200 | 00:15:17 |
| DC-DOWNTOWN | 10/01/2009 10:41:25 | 10/01/2009 13:40:22 | 001dd94a4ee3 | 192.168.7.218 | 02:58:57 |
| DC-DOWNTOWN | 10/01/2009 11:41:42 | 10/01/2009 14:56:29 | 00234e5531ff | 192.168.7.219 | 03:14:47 |
| DC-DOWNTOWN | 10/01/2009 11:53:17 | 10/01/2009 15:31:43 | 0018deb3ee40 | 192.168.7.220 | 03:38:26 |
| DC-DOWNTOWN | 10/01/2009 12:25:00 | 10/01/2009 12:54:43 | 00173f180b93 | 192.168.7.145 | 00:29:43 |
| DC-DOWNTOWN | 10/01/2009 12:32:33 | 10/01/2009 12:44:10 | 0018410de87c | 192.168.7.200 | 00:11:37 |
| DC-DOWNTOWN | 10/01/2009 13:28:22 | 10/01/2009 16:28:08 | 0019e3deac71 | 192.168.7.197 | 02:59:46 |
| DC-DOWNTOWN | 10/01/2009 14:18:05 | 10/01/2009 15:59:01 | 001dd94a4ee3 | 192.168.7.221 | 01:40:56 |
| DC-DOWNTOWN | 10/01/2009 16:07:36 | 10/01/2009 17:07:08 | 0015afed7ee2 | 192.168.7.225 | 00:59:32 |
| DC-DOWNTOWN | 10/01/2009 16:17:47 | 10/01/2009 17:19:17 | 00197e168132 | 192.168.7.226 | 01:01:30 |
| DC-DOWNTOWN | 10/01/2009 16:30:57 | 10/01/2009 16:41:52 | 001dd94a4ee3 | 192.168.7.227 | 00:10:55 |
| DC-DOWNTOWN | 10/02/2009 07:27:17 | 10/02/2009 08:01:43 | 001dd94a4ee3 | 192.168.7.227 | 00:34:26 |
| DC-DOWNTOWN | 10/02/2009 07:49:22 | 10/02/2009 08:08:41 | 00242b83e75e | 192.168.7.228 | 00:19:19 |
| DC-DOWNTOWN | 10/02/2009 07:57:56 | 10/02/2009 16:45:42 | 0019e3deac71 | 192.168.7.197 | 08:47:46 |
| DC-DOWNTOWN | 10/02/2009 08:19:35 | 10/02/2009 10:37:29 | 001b9e56048e | 192.168.7.214 | 02:17:54 |
| DC-DOWNTOWN | 10/02/2009 08:29:25 | 10/02/2009 09:07:17 | 0018deb3ee40 | 192.168.7.223 | 00:37:52 |
| DC-DOWNTOWN | 10/02/2009 09:22:49 | 10/02/2009 09:36:37 | 0018410de87c | 192.168.7.200 | 00:13:48 |
| DC-DOWNTOWN | 10/02/2009 09:54:07 | 10/02/2009 10:27:26 | 0018deb3ee40 | 192.168.7.223 | 00:33:19 |
| DC-DOWNTOWN | 10/02/2009 10:28:07 | 10/02/2009 11:51:51 | 0018deb3ee40 | 192.168.7.223 | 01:23:44 |
| DC-DOWNTOWN | 10/02/2009 10:56:29 | 10/02/2009 11:19:17 | 00234e5531ff | 192.168.7.219 | 00:22:48 |
| DC-DOWNTOWN | 10/02/2009 11:15:46 | 10/02/2009 11:26:04 | 00173f180b93 | 192.168.7.145 | 00:10:18 |
| DC-DOWNTOWN | 10/02/2009 11:32:03 | 10/02/2009 17:01:01 | 00234e5531ff | 192.168.7.219 | 05:28:58 |
| DC-DOWNTOWN | 10/02/2009 11:55:50 | 10/02/2009 17:03:36 | 0018deb3ee40 | 192.168.7.229 | 05:07:46 |
| DC-DOWNTOWN | 10/02/2009 13:32:16 | 10/02/2009 16:31:07 | 001b9e56048e | 192.168.7.214 | 02:58:51 |
| DC-DOWNTOWN | 10/02/2009 13:39:00 | 10/02/2009 13:44:21 | 001cb30207ee | 192.168.7.230 | 00:05:21 |
| DC-DOWNTOWN | 10/02/2009 13:57:09 | 10/02/2009 14:15:19 | 00173f180b93 | 192.168.7.145 | 00:18:10 |
| DC-DOWNTOWN | 10/02/2009 14:51:06 | 10/02/2009 15:10:30 | 000b7d271b59 | 192.168.7.231 | 00:19:24 |
| DC-DOWNTOWN | 10/02/2009 15:30:19 | 10/02/2009 15:41:06 | 001fe15e022e | 192.168.7.232 | 00:10:47 |
| DC-DOWNTOWN | 10/02/2009 15:45:53 | 10/02/2009 16:14:17 | 001fe15e022e | 192.168.7.232 | 00:28:24 |
| DC-DOWNTOWN | 10/02/2009 16:19:31 | 10/02/2009 17:01:42 | 0015afed7ee2 | 192.168.7.225 | 00:42:11 |
| DC-DOWNTOWN | 10/02/2009 17:10:58 | 10/02/2009 17:20:33 | 00173f180b93 | 192.168.7.145 | 00:09:35 |
| DC-DOWNTOWN | 10/02/2009 17:45:03 | 10/02/2009 17:53:14 | 00173f180b93 | 192.168.7.145 | 00:08:11 |
| DC-DOWNTOWN | 10/02/2009 19:00:57 | 10/02/2009 19:11:54 | 0018410de87c | 192.168.7.200 | 00:10:57 |
| DC-DOWNTOWN | 10/04/2009 11:50:41 | 10/04/2009 13:50:00 | 0013ce1b1860 | 192.168.7.233 | 01:59:19 |
| DC-DOWNTOWN | 10/05/2009 06:19:49 | 10/09/2009 15:03:46 | 001b7767a1bd | 192.168.7.234 | 4 days 08:43:57 |
| DC-DOWNTOWN | 10/05/2009 07:40:02 | 10/05/2009 10:09:42 | 00242b83e75e | 192.168.7.236 | 02:29:40 |
| DC-DOWNTOWN | 10/05/2009 08:48:39 | 10/05/2009 10:51:11 | 001b9e56048e | 192.168.7.235 | 02:02:32 |
| DC-DOWNTOWN | 10/05/2009 09:13:41 | 10/05/2009 09:34:49 | 0018deb3ee40 | 192.168.7.238 | 00:21:08 |
| DC-DOWNTOWN | 10/05/2009 09:49:25 | 10/05/2009 12:03:25 | 0019e3deac71 | 192.168.7.237 | 02:14:00 |
| DC-DOWNTOWN | 10/05/2009 10:10:48 | 10/05/2009 10:29:48 | 0018deb3ee40 | 192.168.7.239 | 00:19:00 |
| DC-DOWNTOWN | 10/05/2009 10:32:22 | 10/05/2009 10:53:14 | 0018410de87c | 192.168.7.240 | 00:20:52 |
| DC-DOWNTOWN | 10/05/2009 10:34:12 | 10/05/2009 11:12:18 | 0018deb3ee40 | 192.168.7.239 | 00:38:06 |
| DC-DOWNTOWN | 10/05/2009 11:29:42 | 10/05/2009 11:47:13 | 0018deb3ee40 | 192.168.7.239 | 00:17:31 |
| DC-DOWNTOWN | 10/05/2009 11:49:06 | 10/05/2009 12:12:23 | 00173f180b93 | 192.168.7.145 | 00:23:17 |
| DC-DOWNTOWN | 10/05/2009 11:51:35 | 10/05/2009 12:54:14 | 0018deb3ee40 | 192.168.7.242 | 01:02:39 |
| DC-DOWNTOWN | 10/05/2009 12:01:25 | 10/05/2009 12:14:16 | 0018410de87c | 192.168.7.240 | 00:12:51 |
| DC-DOWNTOWN | 10/05/2009 12:18:59 | 10/05/2009 13:28:07 | 00242b83e75e | 192.168.7.236 | 01:09:08 |
| DC-DOWNTOWN | 10/05/2009 13:01:20 | 10/05/2009 16:38:08 | 0019e3deac71 | 192.168.7.237 | 03:36:48 |
| DC-DOWNTOWN | 10/05/2009 13:13:43 | 10/05/2009 13:43:03 | 0015afed7ee2 | 192.168.7.243 | 00:29:20 |
| DC-DOWNTOWN | 10/05/2009 14:00:31 | 10/05/2009 15:22:02 | 0018deb3ee40 | 192.168.7.244 | 01:21:31 |
| DC-DOWNTOWN | 10/05/2009 15:42:13 | 10/05/2009 17:45:03 | 0018deb3ee40 | 192.168.7.245 | 02:02:50 |
| DC-DOWNTOWN | 10/06/2009 08:30:28 | 10/06/2009 11:17:20 | 001b9e56048e | 192.168.7.235 | 02:46:52 |
| DC-DOWNTOWN | 10/06/2009 09:06:18 | 10/06/2009 10:26:42 | 0018deb3ee40 | 192.168.7.245 | 01:20:24 |
| DC-DOWNTOWN | 10/06/2009 09:46:04 | 10/06/2009 12:30:23 | 0016cf59e089 | 192.168.7.246 | 02:44:19 |
| DC-DOWNTOWN | 10/06/2009 09:54:45 | 10/06/2009 10:09:20 | 002312d51785 | 192.168.7.247 | 00:14:35 |
| DC-DOWNTOWN | 10/06/2009 10:40:48 | 10/06/2009 16:38:03 | 0019e3deac71 | 192.168.7.237 | 05:57:15 |
| DC-DOWNTOWN | 10/06/2009 10:40:58 | 10/06/2009 16:25:00 | 0018deb3ee40 | 192.168.7.248 | 05:44:02 |
| DC-DOWNTOWN | 10/06/2009 10:58:28 | 10/06/2009 11:10:30 | 00242b83e75e | 192.168.7.236 | 00:12:02 |
| DC-DOWNTOWN | 10/06/2009 11:11:05 | 10/06/2009 12:44:06 | 0013ce402490 | 192.168.7.249 | 01:33:01 |
| DC-DOWNTOWN | 10/06/2009 11:44:35 | 10/06/2009 12:01:31 | 0018410de87c | 192.168.7.240 | 00:16:56 |
| DC-DOWNTOWN | 10/06/2009 12:26:33 | 10/06/2009 12:42:30 | 00173f180b93 | 192.168.7.145 | 00:15:57 |
| DC-DOWNTOWN | 10/06/2009 12:40:41 | 10/06/2009 12:53:12 | 002312d51785 | 192.168.7.247 | 00:12:31 |
| DC-DOWNTOWN | 10/06/2009 13:06:11 | 10/06/2009 13:40:31 | 00242b83e75e | 192.168.7.236 | 00:34:20 |
| DC-DOWNTOWN | 10/06/2009 13:06:39 | 10/06/2009 13:19:15 | 001b9e56048e | 192.168.7.235 | 00:12:36 |
| DC-DOWNTOWN | 10/06/2009 13:14:52 | 10/06/2009 17:15:33 | 0016cf59e089 | 192.168.7.246 | 04:00:41 |
| DC-DOWNTOWN | 10/06/2009 13:48:35 | 10/06/2009 15:01:43 | 0015afed7ee2 | 192.168.7.251 | 01:13:08 |
| DC-DOWNTOWN | 10/06/2009 14:29:48 | 10/06/2009 14:35:09 | 002312d51785 | 192.168.7.247 | 00:05:21 |
| DC-DOWNTOWN | 10/07/2009 07:52:35 | 10/07/2009 11:20:47 | 001b9e56048e | 192.168.7.235 | 03:28:12 |
| DC-DOWNTOWN | 10/07/2009 08:06:46 | 10/07/2009 16:53:40 | 0019e3deac71 | 192.168.7.237 | 08:46:54 |
| DC-DOWNTOWN | 10/07/2009 09:33:25 | 10/07/2009 14:58:35 | 0016cf59e089 | 192.168.7.246 | 05:25:10 |
| DC-DOWNTOWN | 10/07/2009 10:25:58 | 10/07/2009 11:45:03 | 0018deb3ee40 | 192.168.7.252 | 01:19:05 |
| DC-DOWNTOWN | 10/07/2009 10:28:10 | 10/07/2009 10:39:11 | 00216a655d3a | 192.168.7.253 | 00:11:01 |
| DC-DOWNTOWN | 10/07/2009 11:49:29 | 10/07/2009 12:19:28 | 0018deb3ee40 | 192.168.7.254 | 00:29:59 |
| DC-DOWNTOWN | 10/07/2009 12:21:10 | 10/07/2009 13:19:47 | 0018deb3ee40 | 192.168.7.254 | 00:58:37 |
| DC-DOWNTOWN | 10/07/2009 13:13:01 | 10/07/2009 13:27:58 | 0018410de87c | 192.168.7.240 | 00:14:57 |
| DC-DOWNTOWN | 10/07/2009 13:28:31 | 10/07/2009 14:54:09 | 0018deb3ee40 | 192.168.7.130 | 01:25:38 |
| DC-DOWNTOWN | 10/07/2009 13:32:40 | 10/07/2009 16:39:43 | 001b9e56048e | 192.168.7.235 | 03:07:03 |
| DC-DOWNTOWN | 10/07/2009 13:35:29 | 10/07/2009 14:34:52 | 0015afed7ee2 | 192.168.7.251 | 00:59:23 |
| DC-DOWNTOWN | 10/07/2009 15:05:31 | 10/07/2009 15:52:31 | 0018deb3ee40 | 192.168.7.132 | 00:47:00 |
| DC-DOWNTOWN | 10/07/2009 16:23:14 | 10/07/2009 17:26:18 | 0018deb3ee40 | 192.168.7.132 | 01:03:04 |
| DC-DOWNTOWN | 10/07/2009 17:21:26 | 10/07/2009 17:49:31 | 0018410de87c | 192.168.7.240 | 00:28:05 |
| DC-DOWNTOWN | 10/08/2009 07:58:16 | 10/08/2009 09:27:36 | 00242b83e75e | 192.168.7.136 | 01:29:20 |
| DC-DOWNTOWN | 10/08/2009 08:00:14 | 10/08/2009 13:13:31 | 0019e3deac71 | 192.168.7.237 | 05:13:17 |
| DC-DOWNTOWN | 10/08/2009 09:04:24 | 10/08/2009 16:31:58 | 001b9e56048e | 192.168.7.235 | 07:27:34 |
| DC-DOWNTOWN | 10/08/2009 09:29:04 | 10/08/2009 14:31:09 | 00234e5531ff | 192.168.7.138 | 05:02:05 |
| DC-DOWNTOWN | 10/08/2009 09:30:27 | 10/08/2009 10:41:18 | 00216a7245e0 | 192.168.7.137 | 01:10:51 |
| DC-DOWNTOWN | 10/08/2009 09:56:00 | 10/08/2009 11:26:05 | 0018deb3ee40 | 192.168.7.135 | 01:30:05 |
| DC-DOWNTOWN | 10/08/2009 09:58:47 | 10/08/2009 12:45:46 | 00216a5b7f72 | 192.168.7.139 | 02:46:59 |
| DC-DOWNTOWN | 10/08/2009 10:25:34 | 10/08/2009 13:44:02 | 0016cf59e089 | 192.168.7.246 | 03:18:28 |
| DC-DOWNTOWN | 10/08/2009 13:08:41 | 10/08/2009 13:54:04 | 00242b83e75e | 192.168.7.136 | 00:45:23 |
| DC-DOWNTOWN | 10/08/2009 13:19:31 | 10/08/2009 17:06:12 | 0015afed7ee2 | 192.168.7.251 | 03:46:41 |
| DC-DOWNTOWN | 10/08/2009 13:26:36 | 10/08/2009 15:10:17 | 00216a5b7f72 | 192.168.7.139 | 01:43:41 |
| DC-DOWNTOWN | 10/08/2009 13:27:03 | 10/08/2009 14:07:16 | 001fe15e022e | 192.168.7.140 | 00:40:13 |
| DC-DOWNTOWN | 10/08/2009 14:22:31 | 10/08/2009 15:52:27 | 0016cf59e089 | 192.168.7.246 | 01:29:56 |
| DC-DOWNTOWN | 10/08/2009 14:44:19 | 10/08/2009 17:51:16 | 0018deb3ee40 | 192.168.7.143 | 03:06:57 |
| DC-DOWNTOWN | 10/08/2009 15:31:07 | 10/08/2009 15:37:34 | 00216a7245e0 | 192.168.7.137 | 00:06:27 |
| DC-DOWNTOWN | 10/09/2009 08:25:06 | 10/09/2009 09:03:10 | 0019e3deac71 | 192.168.7.237 | 00:38:04 |
| DC-DOWNTOWN | 10/09/2009 09:15:47 | 10/09/2009 09:17:58 | 0018deb3ee40 | 192.168.7.143 | 00:02:11 |
| DC-DOWNTOWN | 10/09/2009 09:24:45 | 10/09/2009 10:15:41 | 0016cf59e089 | 192.168.7.246 | 00:50:56 |
| DC-DOWNTOWN | 10/09/2009 09:33:07 | 10/09/2009 10:47:49 | 0018deb3ee40 | 192.168.7.144 | 01:14:42 |
| DC-DOWNTOWN | 10/09/2009 10:53:21 | 10/09/2009 13:02:54 | 00215d221496 | 192.168.7.145 | 02:09:33 |
| DC-DOWNTOWN | 10/09/2009 10:58:55 | 10/09/2009 11:25:26 | 0018deb3ee40 | 192.168.7.144 | 00:26:31 |
| DC-DOWNTOWN | 10/09/2009 11:00:50 | 10/09/2009 15:24:35 | 0019e3deac71 | 192.168.7.237 | 04:23:45 |
| DC-DOWNTOWN | 10/09/2009 11:22:22 | 10/09/2009 14:52:10 | 0016cf59e089 | 192.168.7.246 | 03:29:48 |
| DC-DOWNTOWN | 10/09/2009 11:37:23 | 10/09/2009 12:21:47 | 0018deb3ee40 | 192.168.7.147 | 00:44:24 |
| DC-DOWNTOWN | 10/09/2009 12:21:10 | 10/09/2009 12:40:58 | 00173f180b93 | 192.168.7.148 | 00:19:48 |
| DC-DOWNTOWN | 10/09/2009 13:09:59 | 10/09/2009 13:23:10 | 00197e2a3bdc | 192.168.7.149 | 00:13:11 |
| DC-DOWNTOWN | 10/09/2009 13:14:11 | 10/09/2009 17:07:54 | 00234e5531ff | 192.168.7.138 | 03:53:43 |
| DC-DOWNTOWN | 10/09/2009 13:29:02 | 10/09/2009 17:04:28 | 00197e2a3bdc | 192.168.7.149 | 03:35:26 |
| DC-DOWNTOWN | 10/09/2009 13:50:51 | 10/09/2009 15:38:44 | 001fe15e022e | 192.168.7.140 | 01:47:53 |
| DC-DOWNTOWN | 10/09/2009 14:18:57 | 10/09/2009 15:19:18 | 0018deb3ee40 | 192.168.7.150 | 01:00:21 |
| DC-DOWNTOWN | 10/09/2009 14:36:08 | 10/09/2009 14:52:52 | 001dd9c08908 | 192.168.7.152 | 00:16:44 |
| DC-DOWNTOWN | 10/09/2009 14:48:04 | 10/09/2009 15:30:36 | 0025002e60a8 | 192.168.7.153 | 00:42:32 |
| DC-DOWNTOWN | 10/09/2009 15:05:40 | 10/09/2009 15:18:54 | 0023121996c9 | 192.168.7.154 | 00:13:14 |
| DC-DOWNTOWN | 10/09/2009 15:08:42 | 10/09/2009 16:28:59 | 001b9e56048e | 192.168.7.235 | 01:20:17 |
| DC-DOWNTOWN | 10/09/2009 15:16:43 | 10/09/2009 16:59:55 | 0016cf59e089 | 192.168.7.246 | 01:43:12 |
| DC-DOWNTOWN | 10/09/2009 15:20:24 | 10/09/2009 17:32:15 | 0018deb3ee40 | 192.168.7.155 | 02:11:51 |
| DC-DOWNTOWN | 10/09/2009 15:53:40 | 10/09/2009 16:33:51 | 0019e3deac71 | 192.168.7.237 | 00:40:11 |
| DC-DOWNTOWN | 10/09/2009 16:15:47 | 10/09/2009 16:28:20 | 0018410de87c | 192.168.7.156 | 00:12:33 |
| DC-DOWNTOWN | 10/12/2009 05:39:44 | 10/15/2009 16:20:25 | 001b7767a1bd | 192.168.7.157 | 3 days 10:40:41 |
| DC-DOWNTOWN | 10/12/2009 07:25:13 | 10/12/2009 08:10:19 | 00242b83e75e | 192.168.7.158 | 00:45:06 |
| DC-DOWNTOWN | 10/12/2009 07:42:28 | 10/12/2009 08:59:12 | 001b9e56048e | 192.168.7.159 | 01:16:44 |
| DC-DOWNTOWN | 10/12/2009 07:43:17 | 10/12/2009 13:00:35 | 0025002e60a8 | 192.168.7.160 | 05:17:18 |
| DC-DOWNTOWN | 10/12/2009 08:07:41 | 10/14/2009 12:50:23 | 0013ce402490 | 192.168.7.161 | 2 days 04:42:42 |
| DC-DOWNTOWN | 10/12/2009 09:33:38 | 10/12/2009 09:46:07 | 0018deb3ee40 | 192.168.7.155 | 00:12:29 |
| DC-DOWNTOWN | 10/12/2009 10:18:38 | 10/12/2009 13:46:13 | 0018deb3ee40 | 192.168.7.164 | 03:27:35 |
| DC-DOWNTOWN | 10/12/2009 11:49:40 | 10/12/2009 12:07:28 | 00173f180b93 | 192.168.7.166 | 00:17:48 |
| DC-DOWNTOWN | 10/12/2009 13:03:37 | 10/12/2009 14:00:11 | 0019e3deac71 | 192.168.7.162 | 00:56:34 |
| DC-DOWNTOWN | 10/12/2009 14:24:05 | 10/12/2009 16:51:38 | 0015afed7ee2 | 192.168.7.167 | 02:27:33 |
| DC-DOWNTOWN | 10/12/2009 15:04:58 | 10/12/2009 15:26:41 | 0018410de87c | 192.168.7.168 | 00:21:43 |
| DC-DOWNTOWN | 10/12/2009 15:26:45 | 10/12/2009 16:35:42 | 0019e3deac71 | 192.168.7.162 | 01:08:57 |
| DC-DOWNTOWN | 10/12/2009 16:20:53 | 10/12/2009 17:26:05 | 0016cf59e089 | 192.168.7.246 | 01:05:12 |
| DC-DOWNTOWN | 10/12/2009 17:42:09 | 10/12/2009 17:55:50 | 0025002e60a8 | 192.168.7.160 | 00:13:41 |
| DC-DOWNTOWN | 10/12/2009 18:05:31 | 10/12/2009 18:21:08 | 00173f180b93 | 192.168.7.166 | 00:15:37 |
| DC-DOWNTOWN | 10/13/2009 06:58:16 | 10/13/2009 07:13:19 | 0025002e60a8 | 192.168.7.160 | 00:15:03 |
| DC-DOWNTOWN | 10/13/2009 07:21:33 | 10/13/2009 09:21:24 | 00242b83e75e | 192.168.7.158 | 01:59:51 |
| DC-DOWNTOWN | 10/13/2009 07:35:13 | 10/13/2009 08:41:50 | 001b9e56048e | 192.168.7.159 | 01:06:37 |
| DC-DOWNTOWN | 10/13/2009 08:58:46 | 10/13/2009 12:52:00 | 001dd94a4ee3 | 192.168.7.169 | 03:53:14 |
| DC-DOWNTOWN | 10/13/2009 09:15:32 | 10/13/2009 09:27:15 | 0025002e60a8 | 192.168.7.160 | 00:11:43 |
| DC-DOWNTOWN | 10/13/2009 09:17:51 | 10/13/2009 09:20:35 | 0018deb3ee40 | 192.168.7.164 | 00:02:44 |
| DC-DOWNTOWN | 10/13/2009 09:24:54 | 10/13/2009 15:32:31 | 0019e3deac71 | 192.168.7.162 | 06:07:37 |
| DC-DOWNTOWN | 10/13/2009 09:50:22 | 10/13/2009 10:12:54 | 0018410de87c | 192.168.7.168 | 00:22:32 |
| DC-DOWNTOWN | 10/13/2009 10:10:34 | 10/13/2009 10:38:18 | 0018deb3ee40 | 192.168.7.170 | 00:27:44 |
| DC-DOWNTOWN | 10/13/2009 10:10:56 | 10/13/2009 13:14:59 | 0016cf59e089 | 192.168.7.246 | 03:04:03 |
| DC-DOWNTOWN | 10/13/2009 10:50:31 | 10/13/2009 17:11:55 | 0018deb3ee40 | 192.168.7.171 | 06:21:24 |
| DC-DOWNTOWN | 10/13/2009 11:31:51 | 10/13/2009 12:45:09 | 001b9e56048e | 192.168.7.159 | 01:13:18 |
| DC-DOWNTOWN | 10/13/2009 11:49:37 | 10/13/2009 12:11:03 | 00173f180b93 | 192.168.7.166 | 00:21:26 |
| DC-DOWNTOWN | 10/13/2009 13:22:27 | 10/13/2009 16:11:50 | 00234e5531ff | 192.168.7.172 | 02:49:23 |
| DC-DOWNTOWN | 10/13/2009 14:03:12 | 10/13/2009 14:55:26 | 00242b83e75e | 192.168.7.158 | 00:52:14 |
| DC-DOWNTOWN | 10/13/2009 14:04:56 | 10/13/2009 15:49:47 | 001dd94a4ee3 | 192.168.7.169 | 01:44:51 |
| DC-DOWNTOWN | 10/13/2009 14:41:14 | 10/13/2009 17:26:06 | 0016cf59e089 | 192.168.7.246 | 02:44:52 |
| DC-DOWNTOWN | 10/13/2009 15:44:24 | 10/13/2009 16:47:07 | 0019e3deac71 | 192.168.7.162 | 01:02:43 |
| DC-DOWNTOWN | 10/13/2009 16:05:13 | 10/13/2009 16:24:28 | 001dd94a4ee3 | 192.168.7.169 | 00:19:15 |
| DC-DOWNTOWN | 10/13/2009 18:07:35 | 10/13/2009 18:19:55 | 00173f180b93 | 192.168.7.166 | 00:12:20 |
| DC-DOWNTOWN | 10/13/2009 18:37:27 | 10/13/2009 18:47:19 | 0018410de87c | 192.168.7.168 | 00:09:52 |
| DC-DOWNTOWN | 10/14/2009 07:09:23 | 10/14/2009 07:29:23 | 0025002e60a8 | 192.168.7.160 | 00:20:00 |
| DC-DOWNTOWN | 10/14/2009 07:38:19 | 10/14/2009 07:50:31 | 001dd94a4ee3 | 192.168.7.169 | 00:12:12 |
| DC-DOWNTOWN | 10/14/2009 07:39:07 | 10/14/2009 10:24:23 | 001b9e56048e | 192.168.7.159 | 02:45:16 |
| DC-DOWNTOWN | 10/14/2009 07:42:33 | 10/14/2009 09:04:23 | 0014a51884ff | 192.168.7.173 | 01:21:50 |
| DC-DOWNTOWN | 10/14/2009 09:12:27 | 10/14/2009 11:07:25 | 0019e3deac71 | 192.168.7.162 | 01:54:58 |
| DC-DOWNTOWN | 10/14/2009 09:54:51 | 10/14/2009 16:54:43 | 00234e5531ff | 192.168.7.172 | 06:59:52 |
| DC-DOWNTOWN | 10/14/2009 10:33:16 | 10/14/2009 10:41:56 | 0018deb3ee40 | 192.168.7.171 | 00:08:40 |
| DC-DOWNTOWN | 10/14/2009 11:19:55 | 10/14/2009 11:36:08 | 0018410de87c | 192.168.7.168 | 00:16:13 |
| DC-DOWNTOWN | 10/14/2009 12:12:21 | 10/14/2009 13:23:15 | 0018deb3ee40 | 192.168.7.171 | 01:10:54 |
| DC-DOWNTOWN | 10/14/2009 12:31:30 | 10/14/2009 12:55:33 | 00173f180b93 | 192.168.7.166 | 00:24:03 |
| DC-DOWNTOWN | 10/14/2009 12:42:06 | 10/14/2009 16:06:14 | 001dd94a4ee3 | 192.168.7.175 | 03:24:08 |
| DC-DOWNTOWN | 10/14/2009 12:50:25 | 10/14/2009 16:59:59 | 0013ce402490 | 192.168.7.161 | 04:09:34 |
| DC-DOWNTOWN | 10/14/2009 13:23:20 | 10/14/2009 15:38:38 | 001b9e56048e | 192.168.7.159 | 02:15:18 |
| DC-DOWNTOWN | 10/14/2009 13:35:24 | 10/14/2009 17:54:39 | 0018deb3ee40 | 192.168.7.176 | 04:19:15 |
| DC-DOWNTOWN | 10/14/2009 14:30:13 | 10/14/2009 14:47:54 | 0025002e60a8 | 192.168.7.160 | 00:17:41 |
| DC-DOWNTOWN | 10/14/2009 15:10:05 | 10/14/2009 15:23:19 | 0018410de87c | 192.168.7.168 | 00:13:14 |
| DC-DOWNTOWN | 10/14/2009 16:05:03 | 10/14/2009 16:13:08 | 0018410de87c | 192.168.7.168 | 00:08:05 |
| DC-DOWNTOWN | 10/14/2009 17:46:16 | 10/14/2009 18:15:57 | 0016cf1446c8 | 192.168.7.178 | 00:29:41 |
| DC-DOWNTOWN | 10/14/2009 18:03:00 | 10/14/2009 18:13:37 | 00173f180b93 | 192.168.7.166 | 00:10:37 |
| DC-DOWNTOWN | 10/14/2009 19:41:35 | 10/14/2009 19:48:31 | 0016cf14462e | 192.168.7.179 | 00:06:56 |
| DC-DOWNTOWN | 10/15/2009 07:55:29 | 10/15/2009 12:24:03 | 001b9e56048e | 192.168.7.159 | 04:28:34 |
| DC-DOWNTOWN | 10/15/2009 07:57:37 | 10/15/2009 08:11:24 | 00242b83e75e | 192.168.7.180 | 00:13:47 |
| DC-DOWNTOWN | 10/15/2009 08:08:51 | 10/15/2009 17:08:12 | 0019e3deac71 | 192.168.7.162 | 08:59:21 |
| DC-DOWNTOWN | 10/15/2009 08:35:19 | 10/15/2009 08:50:07 | 001dd9c08908 | 192.168.7.181 | 00:14:48 |
| DC-DOWNTOWN | 10/15/2009 08:37:42 | 10/15/2009 08:41:50 | 0018deb3ee40 | 192.168.7.176 | 00:04:08 |
| DC-DOWNTOWN | 10/15/2009 08:43:38 | 10/15/2009 11:22:11 | 0018deb3ee40 | 192.168.7.182 | 02:38:33 |
| DC-DOWNTOWN | 10/15/2009 08:48:56 | 10/15/2009 08:55:43 | 001dd94a4ee3 | 192.168.7.175 | 00:06:47 |
| DC-DOWNTOWN | 10/15/2009 11:16:38 | 10/15/2009 11:27:04 | 0016cf144825 | 192.168.7.183 | 00:10:26 |
| DC-DOWNTOWN | 10/15/2009 11:22:10 | 10/15/2009 12:49:16 | 001dd94a4ee3 | 192.168.7.184 | 01:27:06 |
| DC-DOWNTOWN | 10/15/2009 11:22:13 | 10/15/2009 12:11:29 | 0018deb3ee40 | 192.168.7.182 | 00:49:16 |
| DC-DOWNTOWN | 10/15/2009 11:31:02 | 10/15/2009 16:55:29 | 00234e5531ff | 192.168.7.185 | 05:24:27 |
| DC-DOWNTOWN | 10/15/2009 12:04:43 | 10/15/2009 12:11:47 | 0015afed7ee2 | 192.168.7.186 | 00:07:04 |
| DC-DOWNTOWN | 10/15/2009 12:11:32 | 10/15/2009 17:59:24 | 0018deb3ee40 | 192.168.7.182 | 05:47:52 |
| DC-DOWNTOWN | 10/15/2009 12:21:31 | 10/15/2009 12:36:45 | 00173f180b93 | 192.168.7.166 | 00:15:14 |
